Learn / Analytics / Detailed Transaction Report
The Detailed Transaction Report provides a detailed extract of all transactions submitted and processed in RocketKOR during the previous calendar day.
The report contains the following fields.
Field Name |
Description |
---|---|
created_at (<timezone>) | Date/time the transaction was created. The specified time zone will be indicated here. If no time zone is specified, UTC will be considered the time zone. |
business_account_id | Business Account ID under which the transaction exists. |
transaction_id | ID of the transaction. |
transaction_type | Type of transaction. Examples: SEND, REQUEST |
solution | Provider for the transaction. Examples: MCSEND, ACH |
latest_status | Most recent status of the transaction. Example: APPROVED |
latest_status_message | Message, if any, for the most recent transaction status. |
amount | Amount of the transaction in USD. |
debit_financial_account_id | Financial Account ID of the debit side of the transaction. |
masked_debit_account_number | Masked account number of the Financial Account of the debit side of the transaction. |
credit_financial_account_id | Financial Account ID of the credit side of the transaction. |
masked_credit_account_number | Masked account number of the Financial Account ID of the credit side of the transaction. |
settled_at (<timezone>) | Date/time when the transaction was settled. The specified time zone will be indicated here. If no time zone is specified, UTC will be considered the time zone. |
© 2022 Rocket Financial. All rights reserved. RocketFNCL, RocketKOR, RocketBNK are trade names of Rocket Financial Inc.
Services Agreement | Privacy Policy | RocketFNCL | © 2023 by Rocket Financial Inc. All rights reserved.
Services Agreement | Privacy Policy | RocketFNCL | © 2023 by Rocket Financial Inc. All rights reserved.
Services Agreement | Privacy Policy | RocketFNCL
© 2023 by Rocket Financial Inc. All rights reserved.