Explore / Analytics / Report Types / Detailed Transaction Report
The Detailed Transaction Report provides a detailed extract of all transactions submitted and processed in RocketKOR during the previous calendar day.
The report contains the following fields.
| Field Name |
Description |
|---|---|
| created_at (<timezone>) | Date/time the transaction was created. The specified time zone will be indicated here. If no time zone is specified, UTC will be considered the time zone. |
| business_account_id | Business Account ID under which the transaction exists. |
| transaction_id | ID of the transaction. |
| transaction_type | Type of transaction. Examples: SEND, REQUEST |
| solution | Provider for the transaction. Examples: MCSEND, ACH |
| latest_status | Most recent status of the transaction. Example: APPROVED |
| latest_status_message | Message, if any, for the most recent transaction status. |
| amount | Amount of the transaction in USD. |
| debit_financial_account_id | Financial Account ID of the debit side of the transaction. |
| masked_debit_account_number | Masked account number of the Financial Account of the debit side of the transaction. |
| credit_financial_account_id | Financial Account ID of the credit side of the transaction. |
| masked_credit_account_number | Masked account number of the Financial Account ID of the credit side of the transaction. |
| settled_at (<timezone>) | Date/time when the transaction was settled. The specified time zone will be indicated here. If no time zone is specified, UTC will be considered the time zone. |
Step into the future of Finance with RocketKOR! Simplify payments, banking, lending, and data analytics using our versatile KOR Platform.
A Rocket Financial Inc. company
@ 2024 RocketKOR, Inc. All rights reserved.